Rank | Fleet | Class | SailNo | Club | HelmName | Nat | HelmAgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Development | Starling | 2049 | Glendowie Boating Club | Benjamin Brewer | NZL | 1.0 | 4.0 | 4.0 | 1.0 | 4.0 | 1.0 | (7.0) | (7.0) | 29.0 | 15.0 | |
2nd | Development | Starling | 2182 | PCSC | Quinn Brown | NZL | (DNC 13.0) | (DNC 13.0) | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 6.0 | 42.0 | 16.0 | |
3rd | Development | Starling | 2050 | Glendowie Boating Club | Sam Gowen | NZL | (9.0) | (7.0) | 6.0 | 2.0 | 2.0 | 4.0 | 6.0 | 2.0 | 38.0 | 22.0 | |
4th | Development | Starling | 1310 | Glendowie Boating Club | Sophie Eaton | NZL | 2.0 | 2.0 | (7.0) | 6.0 | 5.0 | 5.0 | (8.0) | 3.0 | 38.0 | 23.0 | |
5th | Development | Starling | 1263 | PCSC | Catherine Gravit | NZL | 4.0 | 3.0 | 1.0 | 7.0 | (9.0) | (8.0) | 5.0 | 4.0 | 41.0 | 24.0 | |
6th | Development | Starling | 1132 | Glendowie Boating Club | Lydia Boyd | NZL | 5.0 | 5.0 | 5.0 | (10.0) | (6.0) | 2.0 | 2.0 | 5.0 | 40.0 | 24.0 | |
7th | Development | Starling | 2153 | BBYC/Manly | Ben McKeen | NZL | 3.0 | 6.0 | 3.0 | 4.0 | (8.0) | 7.0 | 3.0 | (8.0) | 42.0 | 26.0 | |
8th | Development | Starling | 1223 | PCSC | Madeline Moffat | NZL | 8.0 | (9.0) | (9.0) | 8.0 | 3.0 | 6.0 | 4.0 | 1.0 | 48.0 | 30.0 | |
9th | Development | Starling | 211 | BOIYC | Flynn Newton | NZL | 6.0 | 1.0 | (OCS 13.0) | 5.0 | 10.0 | (11.0) | 9.0 | 9.0 | 64.0 | 40.0 | |
10th | Development | Starling | 2168 | PCSC | Emma Benson | NZL | (10.0) | (10.0) | 8.0 | 9.0 | 7.0 | 9.0 | 10.0 | 10.0 | 73.0 | 53.0 | |
11th | Development | Starling | 2133 | Glendowie Boating Club | Hannah Clark | NZL | (11.0) | 8.0 | (11.0) | 11.0 | 11.0 | 10.0 | 11.0 | 11.0 | 84.0 | 62.0 | |
12th | Development | Starling | 2007 | BOIYC | Willow Alderton | NZL | 7.0 | (DNF 13.0) | 10.0 | (DNF 13.0) | DNS 13.0 | DNS 13.0 | DNC 13.0 | DNC 13.0 | 95.0 | 69.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com