Fleet | Class | SailNo | Club | HelmName | Nat | HelmAgeGroup | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow | Starling | 2181 | Manly Sailing Club | Mattias Coutts | NZL | 13 | 1 | 2 | 2 | 4 | 1 |
Blue | Starling | 2113 | MBSC | Cam McGlashan | NZL | 13 | 1 | 5 | 6 | 1 | 2 |
Blue | Starling | 1333 | RNZYS | Sean Herbert | NZL | 17 | 5 | 3 | 4 | 2 | 2 |
Yellow | Starling | 2129 | KYC | Nathan Vince | NZL | 15 | 4 | 2 | 1 | 8 | 14 |
Yellow | Starling | 2136 | KYC | Stella Bilger | NZL | 14 | 3 | 6 | 10 | 11 | 5 |
Blue | Starling | 2169 | BOIYC | Quinn Kusanic | NZL | 15 | 7 | 6 | 8 | 12 | 3 |
Blue | Starling | 2117 | TYPBC | Lachlan Dillon | NZL | 15 | 5 | 19 | 3 | 14 | 3 |
Yellow | Starling | 2164 | KCC / BOIYC | Jake Pye | NZL | 13 | 3 | 4 | 10 | 17 | 12 |
Blue | Starling | 2175 | Wakatere Boating Club | Ella Gladwell | NZL | 16 | 6 | 11 | 17 | 8 | 5 |
Yellow | Starling | 2144 | Wakatere Boating Club | Zach Fong | NZL | 15 | 14 | 1 | 7 | 5 | 21 |
Blue | Starling | 2174 | KYC | Nick Shi | Chinese | 14 | 12 | 18 | 1 | 7 | 10 |
Yellow | Starling | 2177 | Wakatere Boating Club | Luc Gladwell | NZL | 15 | 2 | 5 | 8 | 22 | 14 |
Yellow | Starling | 2145 | Wakatere Boating Club | Flynn Wilson | NZL | 14 | 11 | 13 | 6 | 14 | 8 |
Blue | Starling | 2140 | KYC | Sean Sun | NZL | 14 | OCS-45 | 1 | 27 | 3 | 1 |
Blue | Starling | 2160 | Wakatere Boating Club | Robbie Wooldridge | NZL | 13 | 4 | 12 | 13 | 9 | 17 |
Blue | Starling | 1321 | KYC | Blake Hinsley | NZL | 15 | 12 | 8 | 2 | 9 | 30 |
Yellow | Starling | 566 | Glendowie Boating Club | Brittany Clark | NZL | 17 | 7 | 30 | 15 | 1 | 11 |
Yellow | Starling | 1149 | BOIYC | Holly McNeill | NZL | 17 | 11 | 18 | 11 | 17 | 9 |
Blue | Starling | 2142 | KYC | Tim Howse | NZL | 13 | 8 | 4 | 24 | 4 | 27 |
Blue | Starling | 2103 | Wakatere Boating Club | Kaan Yazici | NZL | 15 | 17 | 7 | 22 | 5 | 19 |
Yellow | Starling | 2143 | MBSC | Ben Brighouse | NZL | 14 | 19 | 10 | 30 | 3 | 13 |
Yellow | Starling | 1326 | Howick Sailing Club | Peter Eaglen | NZL | 15 | 13 | 17 | 5 | 31 | 10 |
Blue | Starling | 1054 | KYC | Sophie Cooke | NZL | 15 | 15 | 8 | 18 | 16 | 20 |
Blue | Starling | 2171 | BOIYC | Phil McNeill | NZL | 61 | 22 | 23 | 4 | 15 | 15 |
Yellow | Starling | 2166 | Maraetai Sailing Club | Callum McRae | NZL | 15 | 16 | 15 | 7 | 30 | 11 |
Yellow | Starling | 2127 | BOIYC | Cleo Boyd | NZL | 15 | 19 | 34 | 5 | 16 | 7 |
Yellow | Starling | 1096 | QCYC | Harry Edwards | NZL | 14 | 18 | 3 | 9 | 21 | 31 |
Blue | Starling | 1330 | Glendowie Boating Club | William Beauchamp | NZL | 16 | 13 | 14 | 26 | 6 | 23 |
Blue | Starling | 2122 | BOIYC | TED HOURY | NZL | 12 | 22 | 14 | 33 | 10 | 4 |
Yellow | Starling | 2146 | Sandspit/Manly | Rochford | NZL | 14 | 2 | DSQ-45 | DSQ-45 | 30 | 7 |
Yellow | Starling | 1236 | BOIYC / TSC | Kate Sheldon | NZL | 20 | 14 | 29 | 23 | 13 | 6 |
Yellow | Starling | 1334 | Glendowie Boating Club | Jack Manning | NZL | 16 | 16 | 13 | 18 | 36 | 4 |
Blue | Starling | 2120 | Howick Sailing Club | Tim McCulloch | NZL | 13 | 10 | 7 | 31 | 19 | 20 |
Blue | Starling | 1186 | PCSC | Sam McCullough | NZL | 16 | 10 | 12 | DNF-45 | 18 | 27 |
Yellow | Starling | 1308 | WBBC | Fergus Baxter | NZL | 16 | 17 | 10 | 20 | 22 | 21 |
Blue | Starling | 1238 | Nelson Yacht Club | Ben Mangin | NZL | 16 | 8 | 26 | 15 | 27 | 15 |
Blue | Starling | 2157 | BOIYC | Debbie Fewtrell | NZL | 56 | 26 | 11 | 19 | 19 | 16 |
Yellow | Starling | 1150 | KYC | Charlie Morton | NZL | 14 | 24 | 9 | 12 | 29 | 22 |
Yellow | Starling | 2119 | Wakatere Boating Club | Daniella Wooldridge | NZL | 12 | 29 | 20 | 14 | 15 | 18 |
Blue | Starling | 1209 | Waiheke Boating Club | Dylan Forsyth | NZL | 14 | 18 | 9 | 27 | 11 | 33 |
Yellow | Starling | 1299 | QCYC | Emily Overend | NZL | 16 | 24 | 19 | 9 | 13 | 34 |
Blue | Starling | 2179 | Glendowie Boating Club | Grace Still | NZL | 15 | 6 | 21 | 36 | 6 | 31 |
Yellow | Starling | 1057 | CBYC | Antonia Hill | NZL | 16 | 27 | 27 | 14 | 26 | 6 |
Yellow | Starling | 2150 | KYC | Lucy Bilger | NZL | 15 | 29 | 16 | 3 | 20 | 34 |
Yellow | Starling | 2141 | MBSC | Amelie Back | German | 14 | 15 | 33 | 13 | 33 | 9 |
Blue | Starling | 1296 | TYPBC | Reuben Coxhead | NZL | 15 | 23 | 37 | 26 | 2 | 16 |
Blue | Starling | 2180 | FBYC | Meg Catley | NZL | 15 | 25 | 32 | 11 | 28 | 8 |
Yellow | Starling | 1144 | WBBC | Wilbur Stanley | NZL | 14 | 27 | 16 | 17 | OCS-45 | 22 |
Blue | Starling | 1117 | Maraetai MCZ , Kohimarama KYC | Max Scott | NZL | 16 | 37 | 20 | 12 | 7 | 29 |
Blue | Starling | 690 | BOIYC | Matthew Wells | NZL | 13 | 21 | 26 | 21 | 21 | 19 |
Yellow | Starling | 2185 | Plimmerton Boating Club & Worser Bay Boa | James Bitchener | NZL | 17 | 9 | 28 | 32 | 12 | 28 |
Blue | Starling | 1337 | MBSC | Kayla Abbott | NZL | 14 | 9 | 24 | 32 | OCS-45 | 24 |
Yellow | Starling | 2155 | KYC | Zac Floyd | NZL | 14 | 33 | 23 | 25 | 10 | 23 |
Blue | Starling | 2132 | TYPBC | Max Faulkner | NZL | 16 | 20 | 34 | 24 | 25 | 12 |
Yellow | Starling | 2173 | FBYC | Elise Catley | NZL | 17 | 33 | 27 | 22 | 18 | 17 |
Blue | Starling | 1115 | Wakatere Boating Club | Chloe Salthouse | NZL | 15 | 34 | 30 | 16 | 26 | 18 |
Yellow | Starling | 1300 | Nelson Yacht Club | Georgia Schokking | NZL | 16 | 31 | 22 | 16 | 29 | 26 |
Blue | Starling | 1295 | FBYC | Samaria Currimbhoy | Indian | 15 | 26 | DNF-45 | 19 | 23 | 35 |
Blue | Starling | 2138 | Wakatere Boating Club | Taylor | NZL | 13 | 21 | 36 | 31 | 25 | 13 |
Blue | Starling | 2184 | BOIYC | LILLY-MARIE HOURY | NZL | 14 | 32 | 17 | 30 | 24 | 29 |
Yellow | Starling | 1287 | BOIYC | Jacob Fewtrell | NZL | 15 | 23 | 28 | 29 | 28 | 30 |
Yellow | Starling | 1294 | Naval Point Club, Lyttelton | Ella Willcox | NZL | 15 | 31 | 22 | 21 | 33 | 32 |
Blue | Starling | 2172 | Howick Sailing Club | Alex Cowan | NZL | 14 | 38 | 25 | DSQ-45 | 20 | 37 |
Blue | Starling | 2176 | NPYC | Anthony van Hameren | NZL | 16 | 20 | 35 | 34 | OCS-45 | 33 |
Blue | Starling | 1288 | BOIYC | Thomas Fewtrell | NZL | 15 | 40 | 15 | 36 | 32 | 25 |
Yellow | Starling | 1215 | CBYC | Rainer Willcock | NZL | 14 | 28 | 21 | 35 | 39 | 26 |
Blue | Starling | 1285 | CBYC | Kaspian Evatt | NZL | 14 | 32 | 31 | 20 | 37 | 32 |
Yellow | Starling | 2154 | MBSC | Georgia Livingston | NZL | 16 | 38 | 25 | 37 | 24 | 28 |
Yellow | Starling | 2183 | Wakatere Boating Club | Leah Sinton | NZL | 16 | 35 | 32 | 29 | 23 | 35 |
Yellow | Starling | 592 | Glendowie Boating Club | Mitchell Clark | NZL | 13 | 44 | 29 | 23 | 40 | DNF-45 |
Yellow | Starling | 1234 | BOIYC | Ziz Bentley | European/African | 16 | 37 | DNF-45 | 37 | 38 | 25 |
Blue | Starling | 2156 | Wakatere Boating Club | Kiera Sinton | NZL | 15 | 30 | 33 | 35 | 38 | 24 |
Yellow | Starling | 1266 | PCSC | Oliver Lloyd | NZL | 15 | 34 | 31 | 25 | 32 | 40 |
Yellow | Starling | 1228 | WBBC | Tristan Harris | NZL | 17 | 41 | 35 | 28 | 27 | 38 |
Yellow | Starling | 1196 | Naval Point Club, Lyttelton | JessicaLee | NZL | 19 | 30 | 24 | 39 | 37 | 40 |
Blue | Starling | 802 | Waiuku Yacht Club | Hammish Cosey | NZL | 18 | 28 | 36 | 33 | 36 | 37 |
Blue | Starling | 2002 | Glendowie Boating Club | Max Mains | NZL | 15 | 25 | 40 | 40 | 31 | 39 |
Yellow | Starling | 1169 | Glendowie Boating Club | Jack McDonnell | NZL | 15 | OCS-45 | 38 | 39 | 35 | 42 |
Blue | Starling | 2106 | Naval Point Club, Lyttelton | Rebecca Lee | NZL | 16 | 35 | 40 | 28 | 40 | 38 |
Blue | Starling | 1297 | BOIYC | Oliver Boyd | NZL | 13 | 39 | 37 | 38 | 35 | 39 |
Yellow | Starling | 911 | FBYC | YI SHUN | Malaysian | 14 | 42 | 38 | 34 | 34 | 41 |
Blue | Starling | 480 | BOIYC | Anouk Froitzheim | German | 14 | 36 | 39 | 41 | 34 | 41 |
Yellow | Starling | 429 | BOIYC | Lorelei Baker | NZL | 14 | 43 | 39 | 38 | 39 | 36 |
Blue | Starling | 38 | BOIYC | Jillian Dye | NZL | 58 | 40 | 41 | 40 | 42 | 36 |
Yellow | Starling | 1182 | Wakatere Boating Club | Caleb Newton | NZL | 13 | 39 | 41 | 41 | 41 | 42 |
Blue | Starling | 2182 | PCSC | Quinn Brown | NZL | 14 | 36 | DNF-89 | 42 | DNC-89 | DNC-89 |
Blue | Starling | 293 | BOIYC | Devon Robinson | English | 11 | DNC-89 | DNC-89 | DNC-89 | DNC-89 | DNC-89 |
Yellow | Starling | 2147 | MBSC | George Clarke | NZL | 13 | DNC-89 | DNC-89 | DNC-89 | DNC-89 | DNC-89 |
Sailwave Scoring Software 2.25.10
www.sailwave.com