Rank | Class | SailNo | Club | Sailor | Nationality | Age | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | STARLING | 1333 | RNZYS | Sean Herbert | NZ | 17 | (16.0) | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 | 26.0 | 10.0 |
2nd | STARLING | 2117 | TYPBC | Lachlan Dillon | NZ | 15 | (11.0) | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 22.0 | 11.0 |
3rd | STARLING | 2169 | Bay of Islands | Quinn Kusanic | NZ | 15 | 3.0 | 8.0 | 2.0 | (10.0) | 2.0 | 3.0 | 28.0 | 18.0 |
4th | STARLING | 2177 | Wakatere Boating Club | Luc Gladwell | NZ | 14 | 1.0 | 6.0 | (9.0) | 3.0 | 6.0 | 5.0 | 30.0 | 21.0 |
5th | STARLING | 2129 | KYC | Nathan Vince | NZ | 15 | 2.0 | 4.0 | 5.0 | (12.0) | 7.0 | 7.0 | 37.0 | 25.0 |
6th | STARLING | 2103 | Wakatere Boating Club | Kaan Yazici | NZ | 15 | 5.0 | 9.0 | 4.0 | 2.0 | 10.0 | (50.0 OCS) | 80.0 | 30.0 |
7th | STARLING | 1334 | Glendowie Boating Club | Jack Manning | NZ | 16 | 8.0 | (22.0) | 8.0 | 8.0 | 9.0 | 6.0 | 61.0 | 39.0 |
8th | STARLING | 2171 | BOIYC | Phil Mcneil | NZ | 60 | 14.0 | 10.0 | 11.0 | (17.0) | 8.0 | 10.0 | 70.0 | 53.0 |
9th | STARLING | 1025 | Kerikeri Cruising Club | Jake Pye | NZ | 13 | 20.0 | 11.0 | 6.0 | 4.0 | (50.0 DNS) | 15.0 | 106.0 | 56.0 |
10th | STARLING | 2173 | Kohimarama Yatch Club | Stella Bilger | NZ | 13 | 6.0 | 5.0 | 21.0 | 9.0 | 16.0 | (29.0) | 86.0 | 57.0 |
11th | STARLING | 2146 | Manly Sailing Club/ Sandspit Yacht club | Cailen Rochford | NZ | 13 | (31.0) | 29.0 | 7.0 | 13.0 | 4.0 | 8.0 | 92.0 | 61.0 |
12th | STARLING | 2166 | Maraetai Sailing Club | Callum McRae | NZ | 15 | (30.0) | 23.0 | 13.0 | 24.0 | 5.0 | 4.0 | 99.0 | 69.0 |
13th | STARLING | 1297 | BOIYC | Cleo Boyd | NZ | 15 | 4.0 | (31.0) | 10.0 | 27.0 | 21.0 | 9.0 | 102.0 | 71.0 |
14th | STARLING | 1326 | Howick Sailing Club | Peter Eaglen | NZ | 15 | 13.0 | 16.0 | 14.0 | 16.0 | (23.0) | 13.0 | 95.0 | 72.0 |
15th | STARLING | 1115 | Wakatere Boating Club | Chloe Salthouse | NZ | 15 | 23.0 | 7.0 | (31.0) | 11.0 | 13.0 | 23.0 | 108.0 | 77.0 |
16th | STARLING | 566 | Glendowie Boating Club | Brittany Clark | NZ | 17 | 12.0 | 17.0 | (23.0) | 15.0 | 15.0 | 19.0 | 101.0 | 78.0 |
17th | STARLING | 1234 | BOIYC | Ted Houry | Nz | 12 | 24.0 | 15.0 | 27.0 | 5.0 | 11.0 | (36.0) | 118.0 | 82.0 |
18th | STARLING | 2157 | BOIYC | Debbie Fewtrell | NZ | 56 | 21.0 | 13.0 | 22.0 | 18.0 | (28.0) | 14.0 | 116.0 | 88.0 |
19th | STARLING | 1321 | KYC | Blake Hinsley | NZ | 15 | 7.0 | 26.0 | 20.0 | (50.0 OCS) | 20.0 | 16.0 | 139.0 | 89.0 |
20th | STARLING | 2144 | Wakatere Boating Club | Zachary Fong | NZ | 15 | 9.0 | 24.0 | (29.0) | 19.0 | 12.0 | 26.0 | 119.0 | 90.0 |
21st | STARLING | 1209 | Waiheke Boating Club | Dylan Forsyth | NZ | 14 | 22.0 | (33.0) | 17.0 | 23.0 | 17.0 | 11.0 | 123.0 | 90.0 |
22nd | STARLING | 2147 | MBSC | George Clarke | NZ | 13 | 17.0 | 18.0 | 24.0 | (26.0) | 14.0 | 17.0 | 116.0 | 90.0 |
23rd | STARLING | 1149 | BOIYC | Holly McNeill | NZ | 17 | 25.0 | (32.0) | 12.0 | 7.0 | 29.0 | 22.0 | 127.0 | 95.0 |
24th | STARLING | 1330 | Glendowie Boating Club | William Beauchamp | NZ | 15 | 10.0 | 21.0 | (28.0) | 28.0 | 22.0 | 18.0 | 127.0 | 99.0 |
25th | STARLING | 2141 | MBSC | Amelie Back | German | 15 | 29.0 | 14.0 | 16.0 | (30.0) | 24.0 | 20.0 | 133.0 | 103.0 |
26th | STARLING | 2172 | Howick Sailing Club | Alex Cowan | NZ | 13 | 33.0 | 27.0 | 15.0 | (39.0) | 25.0 | 12.0 | 151.0 | 112.0 |
27th | STARLING | 2179 | Glendowie Boating Club | Grace Still | NZ | 15 | 15.0 | 3.0 | 33.0 | 33.0 | (38.0) | 32.0 | 154.0 | 116.0 |
28th | STARLING | 2143 | Murrays Bay | Benjamin Brighouse | NZ | 14 | 28.0 | 20.0 | 25.0 | 22.0 | (39.0) | 28.0 | 162.0 | 123.0 |
29th | STARLING | 2149 | Wakatere Boating Club | Timothy Cashmore | NZ | 14 | 19.0 | 12.0 | (45.0) | 21.0 | 37.0 | 37.0 | 171.0 | 126.0 |
30th | STARLING | 2180 | French Bay Yacht Club | Meg Catley | NZ | 15 | 26.0 | 28.0 | 26.0 | 32.0 | 19.0 | (39.0) | 170.0 | 131.0 |
31st | STARLING | 690 | BOIYC | Matthew Wells | NZ | 13 | 32.0 | 35.0 | 19.0 | (36.0) | 18.0 | 30.0 | 170.0 | 134.0 |
32nd | STARLING | 1288 | BOIYC | Thomas Fewtrell | NZ | 14 | (44.0) | 40.0 | 18.0 | 29.0 | 31.0 | 25.0 | 187.0 | 143.0 |
33rd | STARLING | 2145 | Wakatere Boating Club | Flynn Wilson | NZ | 14 | 18.0 | 25.0 | 44.0 | 25.0 | 35.0 | (45.0) | 192.0 | 147.0 |
34th | STARLING | 2150 | Kohimarama Yatch Club | Lucy Bilger | NZ | 15 | 27.0 | (34.0) | 34.0 | 31.0 | 32.0 | 34.0 | 192.0 | 158.0 |
35th | STARLING | 1287 | BOIYC | Jacob Fewtrell | NZ | 14 | (42.0) | 39.0 | 30.0 | 34.0 | 27.0 | 31.0 | 203.0 | 161.0 |
36th | STARLING | 1186 | PCSC | Sam McCullough | NZ | 16 | 34.0 | 30.0 | 37.0 | (38.0) | 30.0 | 35.0 | 204.0 | 166.0 |
37th | STARLING | 1146 | Paremata Boating Club | Josh Begg | NZ | 16 | 41.0 | 37.0 | 38.0 | 20.0 | (42.0) | 33.0 | 211.0 | 169.0 |
38th | STARLING | 1187 | BOIYC | Oliver Boyd | NZ | 13 | 40.0 | 43.0 | 41.0 | 14.0 | 33.0 | (46.0) | 217.0 | 171.0 |
39th | STARLING | 2184 | BOIYC | Lilly-Marie Houry | NZ | 14 | (45.0) | 42.0 | 32.0 | 40.0 | 36.0 | 21.0 | 216.0 | 171.0 |
40th | STARLING | 2154 | MBSC | Georgia Livingston | Nz | 16 | 35.0 | 36.0 | 36.0 | 42.0 | (44.0) | 24.0 | 217.0 | 173.0 |
41st | STARLING | 2120 | Howick Sailing Club | Tim McCulloch | NZ | 13 | 37.0 | 19.0 | (50.0 DNS) | 41.0 | 45.0 | 41.0 | 233.0 | 183.0 |
42nd | STARLING | 1245 | Paremata Boating Club | Emily McCarthy | NZ | 14 | 36.0 | 38.0 | 35.0 | (44.0) | 43.0 | 38.0 | 234.0 | 190.0 |
43rd | STARLING | 2138 | Wakatere Boating Club | Nash taylor | NZ | 13 | 38.0 | (44.0) | 42.0 | 37.0 | 34.0 | 43.0 | 238.0 | 194.0 |
44th | STARLING | 802 | Waiuku yacht club | Hamish Cossey | NZ | 18 | 43.0 | (47.0) | 39.0 | 46.0 | 26.0 | 44.0 | 245.0 | 198.0 |
45th | STARLING | 1273 | Paremata Boating Club | Rosa Thornley | NZ | 15 | 39.0 | 41.0 | 40.0 | (43.0) | 40.0 | 40.0 | 243.0 | 200.0 |
46th | STARLING | 2148 | Plimmerton Boating Club/Worser Bay Saili | James Bitchener | NZ | 17 | (50.0 DNF) | 50.0 DNS | 50.0 DNS | 35.0 | 41.0 | 27.0 | 253.0 | 203.0 |
47th | STARLING | 480 | BOIYC | Anouk Froitzheim | German | 14 | 46.0 | 46.0 | (50.0 DNF) | 47.0 | 46.0 | 42.0 | 277.0 | 227.0 |
48th | STARLING | 38 | BOIYC | Rob's Mum | NZ | old enough | 47.0 | 45.0 | 43.0 | 45.0 | (50.0 DNF) | 50.0 DNS | 280.0 | 230.0 |
49th | STARLING | 592 | Glendowie Boating Club | Mitchell Clark | NZ | 13 | (50.0 DNS) | 50.0 DNS | 50.0 DNS | 48.0 | 47.0 | 47.0 | 292.0 | 242.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com